1st Italian Conference on Economic Statistics
Labour Market: Analysis, trends and new scenarios. The “1st Italian Conference on Economic Statistics” will be held at the University of Milano-Bicocca (Italy) on Friday, February 17th, 2023.
Department of Economics, Management and Statistics DEMS
| N. | Surname | Name | University | Department | Curriculum |
| 1 | ALBONICO | Alice | Milano-Bicocca | DEMS | ECO |
| 2 | ARGIENTO | Raffaele | Bergamo | Economics | STAT |
| 3 | ATHANASOGLOU | Stergios | Milano-Bicocca | DEMS | ECO |
| 4 | BEN-PORATH | Elchanan | Hebrew-Israel | Economics | ECO |
| 5 | BERTOLETTI | Paolo | Milano-Bicocca | DEMS | BIDAB |
| 6 | BIANCHI | Annamaria | Bergamo | Economics | STAT |
| 7 | BISSIRI | Pier Giovanni | Milano-Bicocca | DEMS | STAT |
| 8 | BORGONI | Riccardo | Milano-Bicocca | DEMS | STAT |
| 9 | BORROTTI | Matteo | Milano-Bicocca | DEMS | BIDAB |
| 10 | CAMBRIA | Erik | Nanyang Technological University-Singapore | Informatics | BIDAB |
| 11 | CAMELETTI | Michela | Bergamo | Economics | STAT |
| 12 | CAMERLENGHI | Federico | Milano-Bicocca | DEMS | STAT |
| 13 | CANDELIERI | Antonio | Milano-Bicocca | DEMS | BIDAB |
| 14 | CASTELLETTI | Federico | Milano-Catholic | Statistics | BIDAB |
| 15 | CAVALLI | Fausto | Milano-Bicocca | DEMS | ECO |
| 16 | CELLA | Michela | Milano-Bicocca | DEMS | ECO |
| 17 | COLCIAGO | Andrea | Milano-Bicocca | DEMS | ECO |
| 18 | CRETI' | Anna | Paris-Dauphine-France | Géopolitique de l'Energie et des Matières Premières | ECO |
| 19 | DALLA PELLEGRINA | Lucia | Milano-Bicocca | DEMS | ECO |
| 20 | D'AMBROSIO | Conchita | Luxembourg-Luxembourg | Lettres, Sciences Humaines, Arts et Sciences de l'Education | ECO |
| 21 | DELDOSSI | Laura | Milano-Catholic | Statistics | STAT |
| 22 | DIA | Enzo | Milano-Bicocca | DEMS | ECO |
| 23 | FARAVELLI | Marco | Queensland-Australia | Economics | ECO |
| 24 | FERRARIS | Leo | Milano-Bicocca | DEMS | ECO |
| 25 | GANCIA | Gino | Milano-Bicocca | DEMS | ECO |
| 26 | GATTAI | Valeria | Milano-Bicocca | DEMS | ECO |
| 27 | GRESELIN | Francesca | Milano-Bicocca | Statistics and Quantitative Methods | STAT |
| 28 | GUARISO | Andrea | Milano-Bicocca | DEMS | ECO |
| 29 | GUERZONI | Marco | Milano-Bicocca | DEMS | BIDAB |
| 30 | GUINDANI | Michele | California Irvine-US | Statistics | BIDAB |
| 31 | HECQ | Alain | Maastricht-The Netherlands | Economics | BIDAB |
| 32 | LEORATO | Samantha | Milano | Economics; Management and Statistics | STAT |
| 33 | LOVAGLIO | Pietro Giorgio | Milano-Bicocca | Statistics and Quantitative Methods | STAT |
| 34 | MANERA | Matteo | Milano-Bicocca | DEMS | BIDAB |
| 35 | MANTOVANI | Marco | Milano-Bicocca | DEMS | ECO |
| 36 | MARCHESI | Silvia | Milano-Bicocca | DEMS | ECO |
| 37 | MCLACHLAN | Geoffrey | Queensland-Australia | Mathematics | STAT |
| 38 | MERCORIO | Fabio | Milano-Bicocca | Statistics and Quantitative Methods | BIDAB |
| 39 | MESCHI | Elena | Milano-Bicocca | DEMS | ECO |
| 40 | MICHELANGELI | Alessandra | Milano-Bicocca | DEMS | ECO |
| 41 | MIGLIORATI | Sonia | Milano-Bicocca | DEMS | STAT |
| 42 | MORANA | Claudio | Milano-Bicocca | DEMS | ECO |
| 43 | MOSCONE | Francesco | Brunel London-UK | Environment, Health and Societies | STAT |
| 44 | MURPHY | Brendan | UCD- Ireland | Mathematics and Statistics | BIDAB |
| 45 | NAIMZADA | Ahmad | Milano-Bicocca | DEMS | BIDAB |
| 46 | NIPOTI | Bernardo | Milano-Bicocca | DEMS | STAT |
| 47 | ONGARO | Andrea | Milano-Bicocca | DEMS | STAT |
| 48 | OSSOLA | Elisa | Milano-Bicocca | DEMS | ECO |
| 49 | PACI | Lucia | Milano-Catholic | Statistics | BIDAB |
| 50 | PAGANI | Laura | Milano-Bicocca | DEMS | ECO |
| 51 | PAGLIARI | Maria Sole | De Nederlandsche Bank | Economics | ECO |
| 52 | PELAGATTI | Matteo | Milano-Bicocca | DEMS | BIDAB |
| 53 | PELUSO | Stefano | Milano-Catholic | Statistics and Quantitative Methods | BIDAB |
| 54 | PENNONI | Fulvia | Milano-Bicocca | Statistics and Quantitative Methods | STAT |
| 55 | PIEVATOLO | Antonio | Milano-National Research Council (CNR) | Institute for Applied Mathematics and Information Technologies | BIDAB |
| 56 | PINI | Alessia | Milano-Catholic | Statistics | BIDAB |
| 57 | PORCU | Emilio |
United Arab Emirates - Khalifa University of Science and technology |
Mathematics, Statistics and Physics | STAT |
| 58 | QUATTO | Piero | Milano-Bicocca | DEMS | STAT |
| 59 | RIANI | Marco | Parma | Economics and Business | STAT |
| 60 | RIGON | Tommaso | Milano-Bicocca | DEMS | STAT |
| 61 | STANCA | Luca | Milano-Bicocca | DEMS | ECO |
| 62 | TAMBURRI | Damian | Benevento-Sannio | Engineering | BIDAB |
| 63 | TOMMASI | Chiara | Milano | Economics; Management and Statistics | STAT |
| 64 | UGOLINI | Andrea | Milano-Bicocca | DEMS | ECO |
| 65 | VISETTI | Daniela | Milano-Bicocca | DEMS | ECO |
| 66 | VITTADINI | Giorgio | Milano-Bicocca | Statistics and Quantitative Methods | STAT |